|
White Rice Plan Sifter - MJP

White Rice Plan Sifter - MJP
<<
Previous
Product Code : 15
Product Description
White Rice Plan Sifter - MJP
This machine can shift milled rice efficiently and accurately into several classes; head rice large broken, medium broken, small broken, etc. It have 4 tray or 5 tray.
This machine can shift milled rice efficiently and accurately into several classes; head rice large broken, medium broken, small broken, etc. It have 4 tray or 5 tray.
Model | Capacity (T/H) | Power (KW) | Rotating speed (RPM) | Net Weight (KG) | Dimension LxWxH (MM) |
MJP80x4/5 | 2-2.5T | 1.1 | 15015 | 600 | 1600x1000x1400 |
MJP100x4/5 | 3-3.5T | 1.1 | 15015 | 700 | 1725x1090x1470 |
MJP112x4/5 | 4-4.5T | 1.1 | 15015 | 800 | 1725x1210x1470 |
MJP120x4/5 | 5-5.5T | 1.1 | 15015 | 850 | 1725x1290x1470 |
MJP125x4/5 | 5-6T | 1.1 | 15015 | 900 | 1725x1340x1470 |
MJP150x4 | 6-7T | 1.1 | 15015 | 950 | 1750x1600x1470 |
X
![]() |
WUHAN GIME FOOD MACHINERY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |